

100A switching capability
4KV Dielectric strength between coil & contacts
Environmental friendly product(RoHS Compliant)
Accessories can be welded according to customer requirements
Profile Dimension L×W×H: 39×30×18.5mm
Contact Parameters
| Contact Form | 1A、1B |
| Contact Material | Silver Alloy |
| Contact Resistance | ≤ 1.0mΩ(1A 6VDC) |
| Contact Rating (Res. load) | 100A 250VAC |
Max.Switching Current | 100A |
| Max.Switching Voltage | 250VAC |
| Max.Switching Power | 25000VA |
Electrical Life | 1×104 OPS |
| Mechanical Life | 1×105 OPS |
Characteristics
| Insulation Resistance | 1000MΩ Min.(500VDC) | |
Dielectric Strength | Between Coil & Contacts: 4000VAC 1min | |
Between Open Contacts: 2000VAC 1min | ||
| Set Time | ≤ 20ms | |
| Reset Time | ≤ 20ms | |
| Shock | Functional | 98m/s² |
| Destructive | 980m/s² | |
| Vibration | 10Hz~55Hz 1.5mm(DA) | |
| Humidity | 5%~85%RH | |
| Ambient Temperature | -40℃ ~ +85℃ | |
| Construction | Dust Protected | |
| Unit Weight | Approx.55g | |
Nous offrons une garantie produit d'un an. Si des problèmes surviennent au cours de cette période en raison de défauts du produit, nous vous fournirons des remplacements ou des remboursements gratuits.



